Next Event
Co-Coach Hisham Yakub
Co-Coach Uthman Ahmed
2019-2020 Roster
Rank | Player | GP | Goals | Assists | Points |
---|---|---|---|---|---|
1 | Mustafa Khan | 5 | 12 | 2 | 14 |
2 | Uthman Qadri | 5 | 0 | 7 | 7 |
3 | Taahir Ibrahim | 5 | 3 | 3 | 6 |
4 | Mustafa Qadri | 5 | 1 | 1 | 2 |
5 | Shuayb Mirjangi | 4 | 1 | 1 | 2 |
6 | Salaheddin Yakub | 5 | 0 | 1 | 1 |
7 | Zakariya Karamitsos | 4 | 0 | 1 | 1 |
8 | Talha Ahmad | 5 | 0 | 1 | 1 |
9 | Adam Chughtai | 5 | 0 | 0 | 0 |
10 | Waleed Lodhi | 5 | 0 | 0 | 0 |
Goalie
Rank | Player | Min | Wins | SO | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Waleed Lodhi | 101 | 2 | 0 | 57 | 16 | 44 | 3.17 | 0.772 |
Western
Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | L5 | Strk | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Mujaahidoon | 5 | 5 | 0 | 0 | 10 | 15 | 9 | 6 | 5-0-0 | W5 | Sabr |
2 | Al-Khaashi’oon | 5 | 2 | 2 | 1 | 5 | 19 | 17 | 2 | 2-1-2 | L2 | Raashidoon |
3 | As-Sabr | 5 | 2 | 2 | 1 | 5 | 18 | 16 | 2 | 2-1-2 | W2 | Raashidoon |
Standings 2019-2020
Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | L5 | Strk | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Mujaahidoon | 5 | 5 | 0 | 0 | 10 | 15 | 9 | 6 | 5-0-0 | W5 | Sabr |
2 | Al-‘Aalimoon | 5 | 3 | 1 | 1 | 7 | 13 | 11 | 2 | 3-1-1 | W1 | Eemaan |
3 | Al-Khaashi’oon | 5 | 2 | 2 | 1 | 5 | 19 | 17 | 2 | 2-1-2 | L2 | Raashidoon |
4 | As-Sabr | 5 | 2 | 2 | 1 | 5 | 18 | 16 | 2 | 2-1-2 | W2 | Raashidoon |
5 | Ar-Raashidoon | 5 | 2 | 3 | 0 | 4 | 14 | 19 | -5 | 2-0-3 | L1 | Sabr |
6 | Al-Eemaan | 5 | 1 | 3 | 1 | 3 | 14 | 21 | -7 | 1-1-3 | L3 | ‘Aalimoon |
x - Clinched Division Title (First Round Bye in Playoffs)
y - Clinched Regular Season Title