Tier 1 Playoff Points
Tier 1 Playoff Goalie Statistics
Rank | Player | Team | GP | Min | Wins | SO | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamza Ally | As-Sidq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
2 | Saboor Faisal | Al-Falaah | 1 | 20 | 1 | 0 | 10 | 2 | 8 | 2.00 | 0.800 |
3 | Abdullah Malek | Al-Fowz | 2 | 40 | 1 | 0 | 41 | 5 | 36 | 2.50 | 0.878 |
4 | Eesa Elmasry | Al-Ansaar | 3 | 60 | 2 | 0 | 55 | 8 | 47 | 2.67 | 0.855 |
5 | Adil Sufi | Al-Mu’-minoon | 2 | 40 | 1 | 0 | 29 | 6 | 23 | 3.00 | 0.793 |
6 | Faaris Omer | At-Taqwaa | 2 | 40 | 0 | 0 | 28 | 7 | 21 | 3.50 | 0.750 |
Tier 1 Playoff Goalie Statistics (Part-time)
GP - Games Played (Goalie), Min - Minutes Played, SO - Shutout, SA - Shot Against, GA - Goal Against, SV - Saves, GAA - Goals Against Average, SV% - Save Percentage
* Goalies need to play in at least 4 games to be eligible for a Goalie award.
Full-Time goalies can play as many games in net as they want.
Part-Time goalies can only play 2 games in net in the Regular Season and 2 games in net during the Playoffs (IIBHL Rule Change, 2019).
Goalies that are no longer eligible to play in net during the Playoffs:
Tier 1 Playoff Three Stars
1st Star = 5 points ~ 2nd Star = 3 points ~ 3rd Star = 1 point